<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>You Study Politics, Right?</title>
	<atom:link href="http://mattdickenson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattdickenson.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 13:24:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='mattdickenson.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>You Study Politics, Right?</title>
		<link>http://mattdickenson.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://mattdickenson.com/osd.xml" title="You Study Politics, Right?" />
	<atom:link rel='hub' href='http://mattdickenson.com/?pushpress=hub'/>
		<item>
		<title>Micro-Institutions Everywhere: Virus Naming</title>
		<link>http://mattdickenson.com/2013/05/22/micro-institutions-everywhere-virus-naming/</link>
		<comments>http://mattdickenson.com/2013/05/22/micro-institutions-everywhere-virus-naming/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:23:47 +0000</pubDate>
		<dc:creator>You Study Politics, Right?</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[epidemics]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[micro-institutions]]></category>
		<category><![CDATA[micro-institutions everywhere]]></category>
		<category><![CDATA[nerd]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://mattdickenson.com/?p=2397</guid>
		<description><![CDATA[The alphabet soup of naming new viruses rivals Pentagonese. AIDS. SARS. MRSA. Where do these names come from? One major source of influence in this area is the International Committee on Taxonomy of Viruses (ICTV). Their latest innovation is MERS, referring &#8230; <a href="http://mattdickenson.com/2013/05/22/micro-institutions-everywhere-virus-naming/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mattdickenson.com&#038;blog=22214039&#038;post=2397&#038;subd=yspr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_2423" class="wp-caption alignright" style="width: 310px"><a href="http://yspr.files.wordpress.com/2013/05/bacteria.jpg"><img class="size-medium wp-image-2423" alt="Giant stuffed microbes make the lethal loveable" src="http://yspr.files.wordpress.com/2013/05/bacteria.jpg?w=300&#038;h=290" width="300" height="290" /></a><p class="wp-caption-text">Giant stuffed microbes make the lethal loveable</p></div>
<p>The alphabet soup of naming new viruses rivals Pentagonese. AIDS. SARS. MRSA. Where do these names come from? One major source of influence in this area is the <a href="http://ictvonline.org/index.asp">International Committee on Taxonomy of Viruses</a> (ICTV).</p>
<p>Their latest innovation is MERS, referring to a new form of coronavirus that was first reported in September, 2012. In the meantime the virus has gone by the various abbreviations <a href="http://www.ncbi.nlm.nih.gov/pubmed/?term=hCov-EMC">hCov-EMC</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed/23627013">HCOV</a>, <a href="http://www.who.int/csr/don/2013_02_21/en/">NCoV</a>, and <a href="http://www.who.int/csr/don/2013_05_03_ncov/en/">nCoV</a> (the last two referring to a &#8220;novel coronavirus&#8221;).</p>
<p>Coming up with a good name is tricky. It should be descriptive and memorable, but naming a virus after a geographic area has major downsides:</p>
<blockquote><p>Historically, many infectious disease agents—or the diseases themselves—have been named after the place where they were first found. <strong>But increasingly, scientists and public health officials have shied away from that system to avoid stigmatizing a particular country or city.</strong> When a serious new type of pneumonia started spreading from Asia in 2003, <a href="http://www.sciencemag.org/content/339/6125/1264">officials at WHO coined the term severe acute respiratory syndrome</a> (SARS) to prevent the disease from being named &#8220;Chinese flu&#8221; or something similar. (As it happened, the name ruffled feathers in Hong Kong anyway, because the city&#8217;s official name is Hong Kong SAR, for special administrative region—a fact that WHO had overlooked.)&#8230;</p>
<p>The new name is only a recommendation—one which the study group hopes will be adopted widely but which it has no power to enforce, Gorbalenya says. That&#8217;s because <strong>ICTV has the authority only to classify and name entire virus species</strong></p></blockquote>
<p>For more, check out <a href="http://news.sciencemag.org/scienceinsider/2013/05/international-group-settles-on-n.html">this post</a> from <em>Science</em>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/yspr.wordpress.com/2397/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/yspr.wordpress.com/2397/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mattdickenson.com&#038;blog=22214039&#038;post=2397&#038;subd=yspr&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://mattdickenson.com/2013/05/22/micro-institutions-everywhere-virus-naming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/21acab710c6e17104c2af7bf8390a9d5?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">yspr</media:title>
		</media:content>

		<media:content url="http://yspr.files.wordpress.com/2013/05/bacteria.jpg?w=300" medium="image">
			<media:title type="html">Giant stuffed microbes make the lethal loveable</media:title>
		</media:content>
	</item>
		<item>
		<title>More on Food Truck Regulation</title>
		<link>http://mattdickenson.com/2013/05/20/more-on-food-truck-regulation/</link>
		<comments>http://mattdickenson.com/2013/05/20/more-on-food-truck-regulation/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:29:52 +0000</pubDate>
		<dc:creator>You Study Politics, Right?</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[game theory]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[micro-institutions everywhere]]></category>
		<category><![CDATA[nerd]]></category>
		<category><![CDATA[political science]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rationality]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://mattdickenson.com/?p=2399</guid>
		<description><![CDATA[More on the plight of food truck operators in NYC, from the Times: There are numerous (and sometimes conflicting) regulations required by the departments of Health, Sanitation, Transportation and Consumer Affairs. These rules are enforced, with varying consistency, by the New &#8230; <a href="http://mattdickenson.com/2013/05/20/more-on-food-truck-regulation/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mattdickenson.com&#038;blog=22214039&#038;post=2399&#038;subd=yspr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_2413" class="wp-caption alignright" style="width: 310px"><a href="http://yspr.files.wordpress.com/2013/05/chirba-chirba.jpg"><img class="size-medium wp-image-2413" alt="Popular Durham-area food truck Chirba Chirba serves dumplings. Photo via livewell. " src="http://yspr.files.wordpress.com/2013/05/chirba-chirba.jpg?w=300&#038;h=169" width="300" height="169" /></a><p class="wp-caption-text">Popular Durham-area food truck Chirba Chirba serves dumplings. Photo via livewell.</p></div>
<p>More on the plight of food truck operators in NYC, <a href="http://www.nytimes.com/2013/05/12/magazine/the-food-truck-business-stinks.html?hp&amp;pagewanted=all&amp;_r=0">from the <em>Times</em>:</a></p>
<blockquote><p>There are numerous (and sometimes conflicting) regulations required by the departments of Health, Sanitation, Transportation and Consumer Affairs. These rules are enforced, with varying consistency, by the New York Police Department. As a result, according to City Councilman Dan Garodnick, <strong>it’s nearly impossible (even if you fill out the right paperwork) to operate a truck without breaking some law.</strong> Trucks can’t sell food if they’re parked in a metered space . . . or if they’re within 200 feet of a school . . . or within 500 feet of a public market . . . and so on.</p>
<p><strong>Enforcement is erratic.</strong> Trucks in Chelsea are rarely bothered, Nafziger said. In Midtown South, where I work and can attest to the desperate need for more lunch options, the N.Y.P.D. has a dedicated team of vendor-busting cops. “One month, we get no tickets,” Thomas DeGeest, the founder of Wafels &amp; Dinges, a popular mobile-food businesses that sells waffles and things, told me. “The next month, we get tickets every day.” DeGeest had two trucks and five carts when he decided he couldn’t keep investing in a business that was so vulnerable to overzealous cops or city bureaucracy. Instead, DeGeest reluctantly decided to open a regular old stationary restaurant.</p></blockquote>
<p>We&#8217;ve discussed <a href="http://mattdickenson.com/2013/03/25/america-and-food-trucks-a-proud-but-troubled-relationship/">food truck regulations</a> and the <a href="http://mattdickenson.com/2012/09/07/micro-institutions-everywhere-food-truck-wars/">competition between vendors</a> before. There is certainly a place for regulation, but inconsistent and seemingly arbitrary enforcement undermines the goal of clarifying expectations between all parties.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/yspr.wordpress.com/2399/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/yspr.wordpress.com/2399/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mattdickenson.com&#038;blog=22214039&#038;post=2399&#038;subd=yspr&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://mattdickenson.com/2013/05/20/more-on-food-truck-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/21acab710c6e17104c2af7bf8390a9d5?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">yspr</media:title>
		</media:content>

		<media:content url="http://yspr.files.wordpress.com/2013/05/chirba-chirba.jpg?w=300" medium="image">
			<media:title type="html">Popular Durham-area food truck Chirba Chirba serves dumplings. Photo via livewell. </media:title>
		</media:content>
	</item>
		<item>
		<title>Net Neutrality: Why You Should Care</title>
		<link>http://mattdickenson.com/2013/05/17/net-neutrality-why-you-should-care/</link>
		<comments>http://mattdickenson.com/2013/05/17/net-neutrality-why-you-should-care/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:41:44 +0000</pubDate>
		<dc:creator>You Study Politics, Right?</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[hacker politics]]></category>
		<category><![CDATA[internet politics]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[micro-institutions everywhere]]></category>
		<category><![CDATA[nerd]]></category>
		<category><![CDATA[online politics]]></category>
		<category><![CDATA[political science]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[public opinion]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://mattdickenson.com/?p=2403</guid>
		<description><![CDATA[What is net neutrality? It&#8217;s the idea that Internet service providers (ISPs) should treat all traffic equally, not giving preferential treatment to certain users, types of data, or equipment. With FCC Chairman Julius Genachowski on the way out, nominee Tom Wheeler &#8230; <a href="http://mattdickenson.com/2013/05/17/net-neutrality-why-you-should-care/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mattdickenson.com&#038;blog=22214039&#038;post=2403&#038;subd=yspr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_2421" class="wp-caption alignright" style="width: 310px"><a href="http://yspr.files.wordpress.com/2013/05/net_neutrality.jpg"><img class="size-medium wp-image-2421" alt="Image via TheNextWeb" src="http://yspr.files.wordpress.com/2013/05/net_neutrality.jpg?w=300&#038;h=252" width="300" height="252" /></a><p class="wp-caption-text">Image via TheNextWeb</p></div>
<p>What is net neutrality? It&#8217;s the idea that Internet service providers (ISPs) should treat all traffic equally, not giving preferential treatment to certain users, types of data, or equipment. With FCC Chairman Julius Genachowski on the way out, nominee Tom Wheeler may not be able to avoid this fight if he succeeds Genachowski.</p>
<p>Here&#8217;s the Tim Wu of the <a href="http://www.newyorker.com/online/blogs/elements/2013/05/why-cable-companies-should-love-a-free-internet.html"><em>New Yorker</em></a> on the essence of the issue:</p>
<blockquote><p>An important aspect of the Internet’s original design is that many prices were set at zero—what have been called zero-price rules. The price to join the network is zero. The price that users and sites pay to reach others is zero: a blogger doesn’t need to pay to reach Comcast’s customers. And the price that big Web sites charge broadband operators to carry their content is also zero. It’s a subtle point, but <strong>these three zeros are a large part of what makes the Internet what it is.</strong> If net neutrality goes away, so does the agreement to freeze prices at zero&#8230;.</p>
<p>Admittedly, it is hard to know exactly how things would work out if the zero-price rules are abandoned. Cable still has serious market power, and might, on balance, be able to charge more than it gets charged. But if you’re a cable operator, why take that bet when you’re already sitting on giant profit margins? Why risk the best business going? Beyond cable operators, <strong>a battle royale over Internet programming and termination fees would ultimately be terrible for consumers; the Internet would start to get both worse and more expensive.</strong></p>
<p><strong>Think of it this way: net neutrality, which sets all these prices at zero, is effectively a grand truce between the big app firms and the infrastructure providers.</strong> It eliminates an unnecessary middleman: consumers deal directly with content vendors and app firms. That’s a much healthier market dynamic than one driven by hidden, passed-on costs. If cable TV isn’t a good enough example, consider the dysfunction of the health-care industry, where consumers never see what they are paying for. That’s what the present rule avoids.</p></blockquote>
<p>YSPR will continue to monitor this issue and provide updates here.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/yspr.wordpress.com/2403/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/yspr.wordpress.com/2403/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mattdickenson.com&#038;blog=22214039&#038;post=2403&#038;subd=yspr&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://mattdickenson.com/2013/05/17/net-neutrality-why-you-should-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/21acab710c6e17104c2af7bf8390a9d5?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">yspr</media:title>
		</media:content>

		<media:content url="http://yspr.files.wordpress.com/2013/05/net_neutrality.jpg?w=300" medium="image">
			<media:title type="html">Image via TheNextWeb</media:title>
		</media:content>
	</item>
		<item>
		<title>Great Gatsby, Copyright, and the Public Domain</title>
		<link>http://mattdickenson.com/2013/05/15/great-gatsby-copyright-and-the-public-domain/</link>
		<comments>http://mattdickenson.com/2013/05/15/great-gatsby-copyright-and-the-public-domain/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:13:59 +0000</pubDate>
		<dc:creator>You Study Politics, Right?</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[hacker politics]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[internet politics]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[micro-institutions everywhere]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[nerd]]></category>
		<category><![CDATA[online politics]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[public opinion]]></category>
		<category><![CDATA[rhetoric]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://mattdickenson.com/?p=2409</guid>
		<description><![CDATA[Is the Great Gatsby in the public domain? The book was written in 1925 and Fitzgerald passed away in 1940. Copyright generally expires 70 years after the author&#8217;s death, so you could be forgiven for thinking the answer is &#8220;yes.&#8221; If &#8230; <a href="http://mattdickenson.com/2013/05/15/great-gatsby-copyright-and-the-public-domain/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mattdickenson.com&#038;blog=22214039&#038;post=2409&#038;subd=yspr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://yspr.files.wordpress.com/2013/05/f_scott_fitzgerald_in_car.jpg"><img class="alignright size-medium wp-image-2416" alt="f_scott_fitzgerald_in_car" src="http://yspr.files.wordpress.com/2013/05/f_scott_fitzgerald_in_car.jpg?w=300&#038;h=189" width="300" height="189" /></a>Is the <em>Great Gatsby</em> in the public domain? The book was written in <a href="http://en.wikipedia.org/wiki/The_Great_Gatsby">1925</a> and Fitzgerald passed away in <a href="http://en.wikipedia.org/wiki/The_Great_Gatsby">1940</a>. Copyright generally expires <a href="http://en.wikipedia.org/wiki/Copyright_law_of_the_United_States">70 years</a> after the author&#8217;s death, so you could be forgiven for thinking the answer is &#8220;yes.&#8221;</p>
<p>If you live in Australia, Canada, or another jurisdiction outside the US, you can already get the book through sites like <a href="http://gutenberg.net.au/ebooks02/0200041h.html">Project Gutenberg Australia</a>. US residents should not click that link&#8211;had <a href="http://mattdickenson.com/2011/11/21/opposing-the-stop-online-piracy-act/">SOPA</a> been passed, this site could have been censored for even providing the link. In these United States, however, Gatsby is still not in the public domain.</p>
<p>Here&#8217;s Duke&#8217;s Kevin Smith (who we&#8217;ve talked to <a href="http://mattdickenson.com/2011/11/21/opposing-the-stop-online-piracy-act/">before</a>) on the convoluted reasoning behind this:</p>
<blockquote><p>Let’s look for a minute at F. Scott.  Because he died in December of 1940, his unpublished works do enter the public domain in the United States as of 1/1/11.  His published works, however, are another story.  If a Fitzgerald work was published between 1920 and 1922, as <em>This Side of Paradise</em> was, for example, it is in the public domain.  <strong>But any works published in 1923 0r later, such as <em>The Great Gatsby</em>, are still protected.</strong>  After 1922 (and prior to 1963), a work that was published with copyright notice  and the copyright in which was renewed is given a term of 95 years from publication (the initial 28 year term plus a renewal term, after the <a href="http://en.wikipedia.org/wiki/Copyright_Term_Extension_Act">Sonny Bono Copyright Term Extension Act</a>, of 67 years).  Thus published works from this time period are protected until at least 2019; — 1923 plus 95 years equals 2018, so works published that year will rise into the public domain on 1/1/2019.  The author’s date of death does not make any difference for these works.</p>
<p><strong>This distinction seems designed to confuse librarians and other users of works.</strong>  An archive of Fitzgerald manuscripts, for example, could digitize and make available those items that were never published, or that were published earlier in F. Scott’s career (like <em>Tales of the Jazz Age</em>).  <strong>But a manuscript of <em>Gatsby</em> or <em>Tender is the Night</em> is still subject to protection.</strong></p></blockquote>
<p>The EFF had a <a href="https://www.eff.org/deeplinks/2013/05/why-isnt-gatsby-public-domain#footnote1_3d8mgwz">nice explainer</a> on this topic recently as well. Copyright restrictions aren&#8217;t just tougher in the US, they&#8217;re also subject to the whims of Congress. Congressional action can remove books from the public domain even after they&#8217;re put there by law, thanks to <a href="https://www.eff.org/deeplinks/2012/01/supreme-court-gets-it-wrong-golan-v-holder-public-domain-mourns">this Supreme Court decision</a>.</p>
<p>How does this regulation affect the availability of books? Rebecca Rosen of <a href="http://www.theatlantic.com/technology/archive/2012/03/the-missing-20th-century-how-copyright-protection-makes-books-vanish/255282/"><em>The Atlantic</em></a> called it the &#8220;missing 20th century&#8221; based on Paul Heald&#8217;s <a href="http://www.youtube.com/watch?v=-DpfZcftI00&amp;feature=player_embedded#%21">study</a>, &#8221;Do Bad Things Happen When Works Fall Into the Public Domain?&#8221; Here&#8217;s a chart of books available from Amazon by decade of publication:</p>
<p><a href="http://yspr.files.wordpress.com/2013/05/amazon-pub-domain-thumb-615x368-83391.png"><img class="aligncenter size-medium wp-image-2415" alt="Amazon pub domain-thumb-615x368-83391" src="http://yspr.files.wordpress.com/2013/05/amazon-pub-domain-thumb-615x368-83391.png?w=300&#038;h=179" width="300" height="179" /></a></p>
<p>Continuing to extend copyright protection every time Mickey Mouse gets close to being put in the public domain helps Disney, but it does not help the spread of knowledge. Don&#8217;t get me started on Hollywood, though&#8211;I&#8217;m off to see the movie.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/yspr.wordpress.com/2409/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/yspr.wordpress.com/2409/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mattdickenson.com&#038;blog=22214039&#038;post=2409&#038;subd=yspr&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://mattdickenson.com/2013/05/15/great-gatsby-copyright-and-the-public-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/21acab710c6e17104c2af7bf8390a9d5?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">yspr</media:title>
		</media:content>

		<media:content url="http://yspr.files.wordpress.com/2013/05/f_scott_fitzgerald_in_car.jpg?w=300" medium="image">
			<media:title type="html">f_scott_fitzgerald_in_car</media:title>
		</media:content>

		<media:content url="http://yspr.files.wordpress.com/2013/05/amazon-pub-domain-thumb-615x368-83391.png?w=300" medium="image">
			<media:title type="html">Amazon pub domain-thumb-615x368-83391</media:title>
		</media:content>
	</item>
		<item>
		<title>Internet Sales Tax FAQ</title>
		<link>http://mattdickenson.com/2013/05/13/internet-sales-tax-faq/</link>
		<comments>http://mattdickenson.com/2013/05/13/internet-sales-tax-faq/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:32:22 +0000</pubDate>
		<dc:creator>You Study Politics, Right?</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[internet politics]]></category>
		<category><![CDATA[micro-institutions everywhere]]></category>
		<category><![CDATA[nerd]]></category>
		<category><![CDATA[online politics]]></category>
		<category><![CDATA[political science]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[public opinion]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://mattdickenson.com/?p=2405</guid>
		<description><![CDATA[We&#8217;ve got a week of Internet politics-related topics queued up for you this week. Today we&#8217;ll take a look at the prospect of an internet sales tax. Later in the week we&#8217;ll discuss why The Great Gatsby still isn&#8217;t in the public &#8230; <a href="http://mattdickenson.com/2013/05/13/internet-sales-tax-faq/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mattdickenson.com&#038;blog=22214039&#038;post=2405&#038;subd=yspr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://yspr.files.wordpress.com/2013/05/sales-tax-santa.jpg"><img class="alignright size-medium wp-image-2419" alt="sales-tax-santa" src="http://yspr.files.wordpress.com/2013/05/sales-tax-santa.jpg?w=300&#038;h=219" width="300" height="219" /></a>We&#8217;ve got a week of Internet politics-related topics queued up for you this week. Today we&#8217;ll take a look at the prospect of an internet sales tax. Later in the week we&#8217;ll discuss why <em>The Great Gatsby </em>still isn&#8217;t in the public domain, and then take an overview of the net neutrality debate. The FAQ&#8217;s below are a summary of <a href="http://edition.cnn.com/2013/05/06/tech/web/internet-sales-tax/index.html">this explainer</a> from CNN.</p>
<p><strong>What&#8217;s the current state of sales tax law? </strong></p>
<p>In the US Supreme Court&#8217;s last major decision on the issue (<em>Quill Corp. v. North Dakota</em>), it <a href="http://en.wikipedia.org/wiki/Quill_Corp._v._North_Dakota">ruled</a> that a retailer must have a physical presence in a state in order to be required to collect sales taxes in that state. Technically you are required to pay a use tax by your state if you order online from another state&#8211;just as you would be required to do so when purchasing physical goods outside your home state. But who actually does that? Virtually no one.</p>
<p><strong>How much revenue would an online sales tax bring in?</strong></p>
<p><strong></strong>The National Conference of State Legislatures estimated that states could gain <a href="http://www.ncsl.org/issues-research/budget/tapping-into-online.aspx">$23 billion</a> from sales taxes on internet commerce.</p>
<p><strong>What&#8217;s going to change, and when? </strong></p>
<p>Last week the Senate voted 69-27 in favor of the so-called <a href="http://www.marketplacefairness.org/what-is-the-marketplace-fairness-act/">Marketplace Fairness Act</a>. It now has to pass the House, where it will likely face more resistance. The Obama administration supports the bill, so if it passes the House it will become law. Even if passed the changes will go into effect no earlier than October 1, 2013. If you have any major online purchases in mind you may want to make them before then&#8211;another stimulus of sorts.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/yspr.wordpress.com/2405/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/yspr.wordpress.com/2405/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mattdickenson.com&#038;blog=22214039&#038;post=2405&#038;subd=yspr&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://mattdickenson.com/2013/05/13/internet-sales-tax-faq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/21acab710c6e17104c2af7bf8390a9d5?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">yspr</media:title>
		</media:content>

		<media:content url="http://yspr.files.wordpress.com/2013/05/sales-tax-santa.jpg?w=300" medium="image">
			<media:title type="html">sales-tax-santa</media:title>
		</media:content>
	</item>
		<item>
		<title>Micro-Institutions Everywhere: Gypsy Law</title>
		<link>http://mattdickenson.com/2013/05/10/micro-institutions-everywhere-gypsy-law/</link>
		<comments>http://mattdickenson.com/2013/05/10/micro-institutions-everywhere-gypsy-law/#comments</comments>
		<pubDate>Fri, 10 May 2013 13:21:28 +0000</pubDate>
		<dc:creator>You Study Politics, Right?</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[micro-institutions]]></category>
		<category><![CDATA[micro-institutions everywhere]]></category>
		<category><![CDATA[nerd]]></category>
		<category><![CDATA[political science]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[signalling]]></category>

